Usage Statistics for darbyeganeh.ir

Summary by Month
Generated 11-May-2025 00:21 +0330

Usage summary for darbyeganeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 317 31 61 18 195 4460 180 612 314 3174
Apr 2025 204 29 56 15 456 12091 476 1683 897 6138
Mar 2025 200 25 47 14 408 11214 442 1464 805 6205
Feb 2025 107 27 42 15 403 8290 428 1184 766 3004
Jan 2025 80 21 21 12 423 7258 380 654 671 2482
Dec 2024 67 18 32 12 356 7790 379 1000 573 2097
Nov 2024 60 20 25 12 422 6808 389 771 601 1823
Oct 2024 148 16 52 9 381 8212 296 1639 510 4609
Sep 2024 40 17 15 9 354 5109 291 470 511 1206
Aug 2024 37 17 18 10 374 6460 331 588 547 1148
Jul 2024 38 22 22 11 398 8228 368 687 692 1189
Jun 2024 39 24 22 13 425 8572 414 683 732 1171
Totals 94492 4374 11435 7619 34246


Generated by Webalizer Version 2.23