Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 15 | 13 | 5 | 4 | 57 | 794 | 36 | 46 | 105 | 124 |
Jan 2023 | 27 | 11 | 9 | 4 | 216 | 3137 | 131 | 297 | 367 | 853 |
Dec 2022 | 16 | 12 | 5 | 4 | 240 | 2054 | 144 | 170 | 386 | 504 |
Nov 2022 | 13 | 9 | 4 | 3 | 216 | 1724 | 109 | 149 | 291 | 413 |
Oct 2022 | 14 | 10 | 5 | 4 | 229 | 1961 | 137 | 167 | 340 | 461 |
Sep 2022 | 13 | 11 | 6 | 4 | 167 | 2457 | 132 | 191 | 333 | 396 |
Aug 2022 | 9 | 8 | 3 | 3 | 120 | 1198 | 96 | 109 | 266 | 280 |
Jul 2022 | 11 | 11 | 4 | 3 | 136 | 1564 | 116 | 138 | 342 | 360 |
Jun 2022 | 8 | 7 | 2 | 2 | 105 | 925 | 68 | 74 | 216 | 240 |
May 2022 | 10 | 10 | 4 | 3 | 140 | 1496 | 106 | 133 | 323 | 337 |
Apr 2022 | 11 | 10 | 4 | 4 | 187 | 1603 | 147 | 149 | 319 | 333 |
Mar 2022 | 13 | 12 | 6 | 5 | 180 | 1775 | 139 | 161 | 330 | 340 |
Totals | 20688 | 1361 | 1784 | 3618 | 4641 | |||||
Generated by Webalizer Version 2.23 |